| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3433652 | Single Family Property | 4 | 2.00 | 2567 | |
| 1 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3433415 | Condo/Townhome/Coop Property | 3 | 2.00 | 1784 | |
| 0 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3432551 | Single Family Property | 2 | 1.00 | 852 | |
| 6 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3434523 | Single Family Property | 3 | 1.00 | 1095 | |
| 5 | $84,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3433991 | Single Family Property | 3 | 2.00 | 1485 | |
| 7 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3434698 | Single Family Property | 2 | 2.00 | 975 | |
| 3 | $77,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3433672 | Single Family Property | 3 | 2.00 | 1512 | |
| 4 | $57,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3433732 | Single Family Property | 2 | 1.00 | 920 | |
| 8 | $26,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3434960 | Single Family Property | 2 | 1.00 | 1004 | |
